Intercalated cytosine motif and novel adenine clusters in the crystal structure of tetrahymena telomere
PDB DOI: 10.2210/pdb294d/pdb
Classification: DNA Organism(s): N.A.
Deposited: 1996-10-30 Deposition Author(s): Cai, L. , Chen, L. , Moyzis, R. , Raghavan, S. , Ratliff, R. , Rich, A.
Intercalated cytosine motif and novel adenine clusters in the crystal structure of tetrahymena telomere
Cai, L. , Chen, L. , Moyzis, R. , Raghavan, S. , Ratliff, R. , Rich, A.
Primary Citation of Related Structures: 294D
Nucleic Acids / Hybrid | ||||
---|---|---|---|---|
Molecule | Chains | Sequence Length | Organism | Sequence |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | a | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | b | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | c | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | d | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | e | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | f | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | g | 6 | NA | AACCCC |
DNA (5'-D(*AP*AP*CP*CP*CP*C)-3') | h | 6 | NA | AACCCC |
Method: X-RAY DIFFRACTION
Deposited Date: 1996-10-30 Deposition Author(s): Cai, L. , Chen, L. , Moyzis, R. , Raghavan, S. , Ratliff, R. , Rich, A.